Iron Horse Park |
|
Dave drining the Wren at the Airdrie Children's Festival, May 2022.
Characteristics of this Locomotive | |||
---|---|---|---|
Loco number or "name": | 5 "Wren" | ||
Locomotive Type: | 0-4-0 Industrial and Construction Narrow Gauge steam locomotive | ||
Scale: | 3" scale | Track gauge: | 7-1/2 inch |
Steam Pressure: | 100 psi maximum 80 to 100 psi normal operating | ||
Cylinder Diameter: | X-y/z inches | Piston Stroke: | ??? inches |
Tractive Force: | TBD pounds | Valve Gear: | Inside Stevenson valve gear |
Weight: | TBD pounds | Boiler: | Standard, all-welded steel construction with copper tubes |
Length: | TBD loco only | Wheel Diameter: | ? inches |
Fueled by: | Propane (originally Coal) | Made by: | Alan Cole and Bill McCready Oregon USA |
Sound: | Steam Whistle. No sound card | ||
Owner | Alberta Model Engineering Society. Acquired ?????????? | ||
Additional Information:
When this engine was built in 1985, a second engine was also built at the same time. Our Wren was originally purchased by a member of our club Bruce Winter, who sold to another member Mike G. It was eventually acquired by our club. The second engine is still operating and is owned by a member of the BCSME club in Burnaby BC. As for the real Wren locomotives: Of the several standard types of industrial locomotives built by Kerr, Stuart & Co. Ltd., the "Wren" was the smallest in size yet the largest numerically. No fewer than 163 were produced before the company closed down in 1930. |