|
Iron Horse Park |
|
| Characteristics of this Locomotive | |||
|---|---|---|---|
| Loco number or "name": | CP9508 "Red" | ||
| Locomotive Type: | Mainline Engine prototype of actual engine 9508 operated by CPR | ||
| Scale: | 1/8 scale | Track gauge: | 7-1/2 inch |
| Year acquired: | 2002 | Wheel Arrangement: | C-C (3 motors and 3 driving axles / truck) |
| Tractive Force: | TBD pounds | Motors: | Six 550 Watts Three per wheelset |
| Weight: | ~TBD pounds | Power: | Five 6V deep cycle batteries in series +
One 12V battery for Vacuum brakes & sound |
| Length: | Loco 114 inches Driving Car 74 inches | Wheel Diameter: | 6 inches |
| Fueled by: | Electric, battery | Made by: | Carrs Loconotives, Vancouver BC |
| Controler | 4QD 300 amp | Other: | |
| Sound: | Sound card generates Bell, Whistle, Brakes. Engine start, and running | ||
| Owner | Alberta Model Engineering Society | ||
| Additional Information: Since acquiring this locomotive, it has proven to be a very consistant and reliable engine. It took a while to sort out some battery issues but we have now found the right "mix" for charging the batteries. |
|||