Iron Horse Park |
|
Inspection upon arrival at Iron Horse Park, October 15, 2019.
Characteristics of this Locomotive | |||
---|---|---|---|
Loco number or "name": | 5400 "Mikado" | ||
Locomotive Type: | 2-8-2 P2f Mainline freight and Passenger steam locomotive | ||
Scale: | 1/8 scale | Track gauge: | 7-1/2 inch |
Steam Pressure: | 120 psi maximum 100 to 110 psi normal operating | ||
Cylinder Diameter: | X-y/z inches | Piston Stroke: | ??? inches |
Tractive Force: | TBD pounds | Valve Gear: | Walschaerts |
Weight: | ~1,200 ? pounds | Boiler: | Standard, all-welded steel construction |
Length: | ?' ??" loco only | Wheel Diameter: | ? inches |
Fueled by: | Propane | Made by: | Ernie Beskowiney of http://www.newwestlivesteam.com |
Sound: | Steam Whistle. No sound card | ||
Owner | Alberta Model Engineering Society. Acquired October 2019 | ||
Additional Information: The actual CP5400 was built in November 1928 by Montreal Locomotive Works (MLW). It was listed as scrapped as of March 7, 1961 at Angus Shops Montreal, Quebec after 32 years and 4 months of service. |