Iron Horse Park |
|
This is a model. Can you believe it?
Characteristics of this Locomotive | |||
---|---|---|---|
Loco number or "name": | 5128 "Mikado" | ||
Locomotive Type: | 2-8-2 P1e Mainline freight and Passenger steam locomotive | ||
Scale: | 1/8 scale | Track gauge: | 7-1/2 inch |
Steam Pressure: | 140 psi normal operating | ||
Cylinder Diameter: | 2-3/8 inches | Piston Stroke: | 4 inches |
Tractive Effort: | 170 pounds | Valve Gear: | Walschaerts |
Weight Loco / Tender | ~900/~400 lbs. | Boiler: | Standard, all-welded steel construction |
Length Loco + Tender: | 11 feet | Wheel Diameter: | 8-3/8 inches |
Fueled by: | Propane | Made by: | Bill Southworth. Started January 1991. First ran under steam August 1995. |
Sound: | Steam Whistle. No sound card | ||
Owner | BrookeE. Acquired August 2007 | ||
Additional Information: Originally Built by Bill Southworth, RCN, Ret. from the Vancouver Island Model Engineers. The actual CP5128 was built in July 1913 by Montreal Locomotive Works (MLW)as number CP5028. The locomotive was changed in September 1930 and renumbered to CP 5128. It was listed as scrapped in June 1963 after 49 years and 11 months of service in Western Canada. Link to a YouTube Video: Click here to watch |