Iron Horse Park |
|
1605 ready for another hard days work pulling passengers on an interpretive journey.
With VIA 6407 on stand by.
Characteristics of this Locomotive | |||
---|---|---|---|
Loco number or "name": | A&NC 1605 in tandem with sister 1606 "Green" | ||
Locomotive Type: | Mainline Engine prototype operating on many roads. | ||
Scale: | 1/8 scale | Track gauge: | 7-1/2 inch |
Year acquired: | 200? | Wheel Arrangement: | C-C 3 driving axles / truck) |
Tractive Force: | TBD pounds | Motors: | Single Gasoline engine to power hydraulics |
Weight: | TBD pounds | Power: | Hydraulics power both engines |
Length: | 116 inches X 2 locos in tandem | Wheel Diameter: | 6 inches |
Fueled by: | Gasoline | Made by: | Titan Trains of Boones Mill, VA, USA |
Controler | Titan Train XXXXXX | Other: | |
Sound: | Mechanical Bell, Electric horn | ||
Owner | Alberta Model Engineering Society | ||
Additional Information: With all 12 pairs of driving wheels in contact with the track, this is pretty well our most effective engine in terms of pulling capabilities. Some years ago we attached all 15 of our riding cars to 1605-1606 and pulled over 120 passengers in one train. |